HHBM 08-09: Highland Hills Basketball Ministry

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 Teams

 

  
 WBBL Player Stats

WBBL rosters and stats
Players Games Points Pts Ave Rebounds  Reb Avrg Assists Asstist Avr Blocks Block Ave 3-point  3-point ave Steals Steal Ave
East 34 1876 55.2 1207 35.5 315 9.3 66 1.9 162 4.8 268 7.9
Buckeyes 8 452 56.5 303 37.9 76 9.5 11 1.4 20 2.5 81 10.1
ROBERT BLASH #5 8 51 6.4 37 4.6 14 1.8 0 0.0 2 0.3 7 0.9
CHAD SQUIRES #7 8 45 5.6 36 4.5 12 1.5 2 0.3 5 0.6 5 0.6
COLISS WALLACE #1 6 96 16.0 47 7.8 20 3.3 1 0.2 5 2.0 15 2.5
JERMAINE THOMAS #2 1 3 3.0 3 3.0 0 0.0 0 0.0 1 1.0 0 0.0
SIMON WILLIAMS #9 7 78 11.1 54 7.7 6 0.9 2 0.3 3 0.4 15 2.1
KURT PETERS #6 7 69 9.9 28 4.0 7 1.0 0 0.0 3 0.4 12 1.7
CHIP STENGER #4 6 65 10.8 50 8.3 4 0.7 1 0.2 1 0.2 14 2.3
MATT OUTTEN #3 6 24 4.0 30 5.0 5 0.8 5 0.8 0 0.0 10 1.7
GREG CRAGHEAD #8 7 21 3.0 18 2.6 8 1.1 0 0.0 0 0.0 3 0.4
      #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
WILDCATS 9 496 55.1 333 37.0 68 7.6 15 1.7 45 5.0 61 6.8
JUSTIN BROWN #7 9 201 22.3 95 10.6 20 2.2 0 0.0 17 1.9 11 1.2
RICK MALOTT #2 7 37 5.3 41 5.9 5 0.7 8 1.1 3 0.4 7 1.0
ANDREW BROWN #0 7 94 13.4 55 7.9 24 3.4 2 0.3 7 1.0 18 2.6
MIKE KELLEY#3 8 4 0.5 10 1.3 1 0.1 0 0.0 0 0.0 2 0.3
JOHN DEVRIES #6 9 19 2.1 45 5.0 2 0.2 1 0.1 0 0.0 2 0.2
CHRIS GORDON #8 5 30 6.0 8 1.6 1 0.2 1 0.2 8 1.6 3 0.6
JAMES HARBIN #1 9 26 2.9 35 3.9 11 1.2 0 0.0 0 0.0 11 1.2
MATT ZUBRICK #5 8 58 7.3 24 3.0 3 0.4 0 0.0 9 1.1 3 0.4
ZACK HERBER #4 7 27 3.9 20 2.9 1 0.1 3 0.4 1 0.1 4 0.6
  0 0 #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
WOLVERINES 9 532 59.1 310 34.4 110 12.2 22 2.4 50 5.6 73 8.1
MIKE KONING #4 9 19 2.1 20 2.2 21 2.3 1 0.1 1 0.1 6 0.7
DAVE POSEY#7 8 82 10.3 38 4.8 16 2.0 3 0.4 10 1.3 7 0.9
DERON THOMAS #5 8 57 7.1 33 4.1 18 2.3 5 0.6 14 1.8 8 1.0
T WINTERHOLTER #8 6 8 1.3 23 3.8 10 1.7 2 0.3 0 0.0 2 0.3
DAVID COX #2 6 54 9.0 26 4.3 20 3.3 1 0.2 4 0.7 14 2.3
GREG JONES #1 8 61 7.6 48 6.0 4 0.5 5 0.6 8 1.0 6 0.8
JON HICKS #3 9 144 16.0 83 9.2 13 1.4 3 0.3 3 0.3 22 2.4
GABE LAGRANGE #9 4 99 24.8 31 7.8 8 2.0 2 0.5 8 2.0 6 1.5
TIM MILLER #0 5 8 1.6 8 1.6 0 0.0 0 0.0 2 0.4 2 0.4
  0 0 #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
Spartans 8 396 49.5 261 32.6 61 7.6 18 2.3 47 5.9 53 6.6
DYLAN MALONE #4 8 75 9.4 45 5.6 15 1.9 3 0.4 7 0.9 11 1.4
NATHAN TROYER #0 7 16 2.3 8 1.1 0 0.0 0 0.0 2 0.3 3 0.4
LUKE WIESEBERG #5 7 50 7.1 23 3.3 4 0.6 3 0.4 9 1.3 4 0.6
BEAU BUTCHER #3 8 63 7.9 14 1.8 7 0.9 0 0.0 16 2.0 4 0.5
MIKE CHRISTNER #7 7 100 14.3 90 12.9 8 1.1 9 1.3 11 1.6 12 1.7
GRANT STUPECK #8 8 52 6.5 45 5.6 20 2.5 3 0.4 0 0.0 12 1.5
CLARE JEWEL #9 2 5 2.5 3 1.5 3 1.5 0 0.0 1 0.5 1 0.5
BRADEN BROWN #1 7 5 0.7 18 2.6 1 0.1 0 0.0 1 0.1 4 0.6
JASON MILLER #6 8 30 3.8 15 1.9 3 0.4 0 0.0 0 0.0 2 0.3
  0   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
Players Games Points Pts Ave Rebounds  Reb Avrg Assists Asstist Avr Blocks Block Ave 3-point  3-point ave Steals Steal Ave
West 36 1793 49.8 1188 33.0 194 5.4 50 1.4 214 5.9 265 7.4
CORNHUSKERS 9 450 50.0 263 29.2 98 10.9 13 1.4 46 5.1 63 7.0
PRESTON SHORT #8 8 67 8.4 43 5.4 25 3.1 2 0.3 15 1.9 10 1.3
JUSTIN RAMSEY #6 8 78 9.8 57 7.1 17 2.1 4 0.5 0 0.0 13 1.6
CHRIS BAUT #0 8 41 5.1 18 2.3 10 1.3 2 0.3 7 0.9 7 0.9
BEN PEPPLER #2 8 36 4.5 23 2.9 4 0.5 1 0.1 1 0.1 7 0.9
BRIAN THOMAS #4 8 76 9.5 19 2.4 6 0.8 0 0.0 21 2.6 4 0.5
ANDREW SAAL #3 4 38 9.5 14 3.5 8 2.0 3 0.8 0 0.0 8 2.0
SCOTT PETTIS #9 9 84 9.3 51 5.7 18 2.0 1 0.1 1 0.1 9 1.0
TONY CRONK #5 7 30 4.3 38 5.4 10 1.4 0 0.0 1 0.1 5 0.7
  0   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
FIGHTING ILLINI 9 403 44.8 279 31.0 44 4.9 15 1.7 62 6.9 68 7.6
DAVE BLEDSOE #7 8 10 1.3 13 1.6 1 0.1 2 0.3 2 0.3 1 0.1
JOHN NEWLIN #2 8 23 2.9 26 3.3 3 0.4 1 0.1 0 0.0 9 1.1
RONALD PENN #0 5 2 0.4 3 0.6 2 0.4 0 0.0 0 0.0 3 0.6
RONALD PENN II #1 7 15 2.1 14 2.0 6 0.9 1 0.1 3 0.4 6 0.9
KURT DISHER #3 5 7 1.4 29 5.8 2 0.4 0 0.0 0 0.0 2 0.4
Player #3 3 5 1.7 12 4.0 0 0.0 0   1 0.3 4 1.3
TIM YODER #5 7 53 7.6 38 5.4 4 0.6 2 0.3 6 0.9 8 1.1
PLAYER#10 1 12 12.0 5 5.0 2 2.0 1 1.0 2 2.0 0 0.0
JEFF THOMAS #8 5 78 15.6 34 6.8 4 0.8 0 0.0 19 3.8 6 1.2
SCOTT BRUBAKER #8 2 0 0.0 1 0.5 1 0.5 0 0.0 0 0.0 0 0.0
BRIAN FLEMING #9 9 9 1.0 24 2.7 4 0.4 1 0.1 0 0.0 5 0.6
TERRANCE LYNN #4 5 97 19.4 45 9.0 7 1.4 4 0.8 11 2.2 13 2.6
JERRY WINSTON #6 7 92 13.1 35 5.0 8 1.1 3 0.4 18 2.6 11 1.6
BOILERMAKERS 9 450 50.0 306 34.0 81 9.0 11 1.2 46 5.1 71 7.9
NATE CONNER #3 8 63 7.9 52 6.5 22 2.8 0 0.0 6 0.8 9 1.1
K. BOCKELMAN# 7 9 90 10.0 82 9.1 9 1.0 9 1.0 4 0.4 5 0.6
KYLE LAPPIN # 5 8 97 12.1 45 5.6 11 1.4 1 0.1 4 0.5 11 1.4
ADAM LOCK #6 9 66 7.3 34 3.8 6 0.7 1 0.1 8 0.9 13 1.4
MARTIN WEISER #2 8 11 1.4 24 3.0 8 1.0 0 0.0 3 0.4 10 1.3
MATT WALLACE #1 8 79 9.9 19 2.4 17 2.1 0 0.0 17 2.1 10 1.3
TIM RAMSOUR #9 9 23 2.6 21 2.3 1 0.1 0 0.0 1 0.1 4 0.4
AL SAYLOR #8 4 13 3.3 5 1.3 4 1.0 0 0.0 1 0.3 1 0.3
ADAM TRIPOLONE #0 8 8 1.0 24 3.0 3 0.4 0 0.0 2 0.3 8 1.0
      #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
HOOSIERS 9 490 54.4 340 37.8 60 6.7 11 1.2 60 6.7 63 7.0
MARK PATTY #7 6 12 2.0 13 2.2 6 1.0 1 0.2 3 0.5 1 0.2
DAN PATTY #4 8 154 19.3 72 9.0 15 1.9 5 0.6 18 2.3 14 1.8
TIM MYERS #0 4 9 2.3 15 3.8 3 0.8 0 0.0 1 0.3 1 0.3
JON PATTY #5 7 33 4.7 44 6.3 5 0.7 2 0.3 0 0.0 4 0.6
BEN PATTY #6 8 80 10.0 43 5.4 19 2.4 0 0.0 14 1.8 11 1.4
CJ MILLER #2 8 128 16.0 54 6.8 2 0.3 0 0.0 19 2.4 14 1.8
BRIAN HERR #9 9 40 4.4 60 6.7 6 0.7 3 0.3 1 0.1 14 1.6
TOM JONES #1 8 34 4.3 39 4.9 4 0.5 0 0.0 4 0.5 4 0.5
      #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
      #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
Players Games Points Pts Ave Rebounds  Reb Avrg Assists Asstist Avr Blocks Block Ave 3-point  3-point ave Steals Steal Ave

  
 Verse

"Do nothing out of selfish ambition or vain conceit, but in humility consider others better than yourselves."

Phil. 2:3

  
 Scheduling Info

 

  

© 2009-2010 Wallen Baptist Basketball League | Wallen Baptist Church | Register Login