HHBM 08-09: Highland Hills Basketball Ministry

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 Teams

The East

    Pacers

    Bulls

    Celtics

    Pistons

The West

    Lakers

    Suns

    Nuggets

  
 WBBL Player Stats

WBBL rosters and stats
Players Games Points Pts Ave Rebounds Reb Avrg Assists Asstist Avr Blocks Block Ave 3-point 3-point ave Steals Steal Ave
East 57 3141 55.105 1987 34.85965 532 9.3333333 150 2.631579 357 6.2631579 464 8.140351
Pistons 14 773 55.214 507 36.21429 124 8.8571429 51 3.642857 83 5.9285714 117 8.357143
NATE CONNER #5 13 158 12.154 52 4 28 2.1538462 2 0.153846 24 1.8461538 28 2.153846
SEAN MILLER #3 12 57 4.75 63 5.25 16 1.3333333 3 0.25 6 0.5 17 1.416667
ROSS MINEAR #9 4 10 2.5 16 4 0 0 3 0.75 0 0 7 1.75
NATE COLLEY #1 8 22 2.75 27 3.375 16 2 3 0.375 4 0.5 7 0.875
JOSH ATKINS #8 14 36 2.5714 28 2 13 0.9285714 5 0.357143 3 0.2142857 4 0.285714
BEN MOLENHOUSE #2 8 20 2.5 30 3.75 4 0.5 3 0.375 0 0 1 0.125
JOHN DAMMEYER #7 9 123 13.667 62 6.888889 4 0.4444444 2 0.222222 4 0.4444444 16 1.777778
T. WILLIAMS #4 14 313 22.357 196 14 31 2.2142857 29 2.071429 40 2.8571429 31 2.214286
GREG CRAGHEAD #6 5 12 2.4 17 3.4 7 1.4   0   0 3 0.6
subs 1 22 22 16 16 5 5 1 1 2 2 3 3
Pacers 15 853 56.867 512 34.13333 165 11 30 2 93 6.2 102 6.8
MIKE KONING #7 15 114 7.6 35 2.333333 32 2.1333333 2 0.133333 25 1.6666667 11 0.733333
JON HICKS #4 13 238 18.308 151 11.61538 22 1.6923077 18 1.384615 7 0.5384615 21 1.615385
CHAD VANNATTA #6 13 23 1.7692 21 1.615385 12 0.9230769 0 0 2 0.1538462 6 0.461538
JACK KUHN #2 15 92 6.1333 45 3 19 1.2666667 2 0.133333 0 0 13 0.866667
JOHN DEVRIES #9 12 40 3.3333 73 6.083333 4 0.3333333 3 0.25 0 0 5 0.416667
KEN GARMENN #3 13 49 3.7692 57 4.384615 12 0.9230769 0 0 1 0.0769231 19 1.461538
BRAD HATHAWAY #8 7 5 0.7143 10 1.428571 0 0 0 0 1 0.1428571 1 0.142857
MICAH QUICK #1 14 202 14.429 64 4.571429 45 3.2142857 4 0.285714 34 2.4285714 20 1.428571
PRESTON SHORT #5 8 90 11.25 56 7 19 2.375 1 0.125 23 2.875 6 0.75
  0 0 #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
Bulls 15 893 59.533 529 35.26667 127 8.4666667 36 2.4 123 8.2 134 8.933333
DAVE ODLE #1 14 25 1.7857 71 5.071429 9 0.6428571 5 0.357143 1 0.0714286 17 1.214286
ERIC POTTER #8 15 22 1.4667 51 3.4 14 0.9333333 1 0.066667 0 0 8 0.533333
JUSTIN BROWN #5 14 265 18.929 158 11.28571 48 3.4285714 11 0.785714 41 2.9285714 35 2.5
CJ MILLER #6 15 290 19.333 90 6 22 1.4666667 8 0.533333 49 3.2666667 23 1.533333
CURT MEYER #4 15 50 3.3333 33 2.2 4 0.2666667 2 0.133333 0 0 11 0.733333
MATT JAYCNO #7 10 35 3.5 21 2.1 1 0.1 0 0 6 0.6 3 0.3
BRUCE CARPENTER#3 12 43 3.5833 55 4.583333 12 1 0 0 2 0.1666667 14 1.166667
SETH ROBERTS #2 14 163 11.643 50 3.571429 17 1.2142857 9 0.642857 24 1.7142857 23 1.642857
  0 0 #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
  0 0 #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
Celtics 13 622 47.846 439 33.76923 116 8.9230769 33 2.538462 58 4.4615385 111 8.538462
TIM MILLER #1 12 11 0.9167 18 1.5 7 0.5833333 0 0 1 0.0833333 6 0.5
DEREK LEININGER #0 10 49 4.9 38 3.8 13 1.3 4 0.4 3 0.3 14 1.4
MIKE CHRISTNER #4 9 170 18.889 102 11.33333 19 2.1111111 4 0.444444 29 3.2222222 21 2.333333
TYLER CARTER #2 3 10 3.3333 8 2.666667 2 0.6666667 0 0 2 0.6666667 2 0.666667
BRAD HANDLEY #3 12 129 10.75 78 6.5 22 1.8333333 3 0.25 8 0.6666667 26 2.166667
MIKE KELLEY #8 13 28 2.1538 33 2.538462 4 0.3076923 0 0 0 0 4 0.307692
T. WINTERHOLTER #5 10 44 4.4 36 3.6 13 1.3 1 0.1 4 0.4 17 1.7
KURTIS HOWLAND #9 9 79 8.7778 64 7.111111 2 0.2222222 5 0.555556 1 0.1111111 2 0.222222
RICK MALOTT #6 4 29 7.25 17 4.25 10 2.5 2 0.5 5 1.25 4 1
TODD GLASS #7 7 73 10.429 45 6.428571 24 3.4285714 14 2 5 0.7142857 15 2.142857
Players Games Points Pts Ave Rebounds Reb Avrg Assists Asstist Avr Blocks Block Ave 3-point 3-point ave Steals Steal Ave
West 43 2696 62.698 1516 35.25581 275 6.3953488 125 2.906977 224 5.2093023 389 9.046512
Lakers 14 827 59.071 490 35 131 9.3571429 48 3.428571 71 5.0714286 121 8.642857
DYLAN MALONE #4 13 213 16.385 90 6.923077 49 3.7692308 11 0.846154 24 1.8461538 20 1.538462
TAYLOR TEMPLE #2 13 126 9.6923 58 4.461538 10 0.7692308 5 0.384615 13 1 27 2.076923
NATE GLENN #3 7 56 8 37 5.285714 1 0.1428571 6 0.857143 6 0.8571429 13 1.857143
JERMAINE PORTER #8 14 171 12.214 172 12.28571 25 1.7857143 21 1.5 1 0.0714286 14 1
JOHN YODER#6 13 139 10.692 54 4.153846 26 2 1 0.076923 21 1.6153846 22 1.692308
MIKE PARKS #7 8 76 9.5 46 5.75 11 1.375 2 0.25 4 0.5 15 1.875
TYLER CARTER #1 8 46 5.75 33 4.125 9 1.125 2 0.25 2 0.25 10 1.25
      #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
SUNS 15 952 63.467 523 34.86667 126 8.4 48 3.2 84 5.6 125 8.333333
BEN PATTY #4 14 188 13.429 55 3.928571 43 3.0714286 2 0.142857 41 2.9285714 17 1.214286
JOHN PATTY #3 13 60 4.6154 122 9.384615 7 0.5384615 21 1.615385 0 0 22 1.692308
MARK PATTY #7 15 98 6.5333 63 4.2 24 1.6 1 0.066667 13 0.8666667 34 2.266667
JOHN SHEARER #1 3 8 2.6667 17 5.666667 2 0.6666667 2 0.666667 0 0 5 1.666667
JEFF DAMMEYER #5 14 85 6.0714 54 3.857143 5 0.3571429 1 0.071429 7 0.5 11 0.785714
TIM MEYERS #2 15 56 3.7333 44 2.933333 7 0.4666667 4 0.266667 10 0.6666667 6 0.4
CHAD KELLEY #6 9 204 22.667 104 11.55556 11 1.2222222 12 1.333333 4 0.4444444 10 1.111111
COLISS WALLACE #8 11 253 23 64 5.818182 27 2.4545455 5 0.454545 9 0.8181818 20 1.818182
      #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
      #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!
Nuggets 14 917 65.5 503 35.92857 135 9.6428571 29 2.071429 69 4.9285714 143 10.21429
ANDY HECHT #5 12 139 11.583 89 7.416667 14 1.1666667 4 0.333333 8 0.6666667 18 1.5
PETE ROBERTS #6 10 224 22.4 124 12.4 30 3 1 0.1 21 2.1 23 2.3
JAMES ROBINSON #7 13 287 22.077 120 9.230769 32 2.4615385 8 0.615385 16 1.2307692 54 4.153846
SCOTT BOWLES #2 6 13 2.1667 11 1.833333 7 1.1666667 0 0 2 0.3333333 6 1
ANTHONY MORGAN #8 13 164 12.615 75 5.769231 25 1.9230769 6 0.461538 13 1 23 1.769231
TONY GALASSINI #1 6 11 1.8333 15 2.5 3 0.5   0 1 0.1666667 4 0.666667
LANCE YODER #4 14 44 3.1429 43 3.071429 16 1.1428571 5 0.357143 4 0.2857143 15 1.071429
BILL KING #3 9 35 3.8889 26 2.888889 8 0.8888889 5 0.555556 4 0.4444444 0 0

  
 Verse

"Do nothing out of selfish ambition or vain conceit, but in humility consider others better than yourselves."

Phil. 2:3

  
 Scheduling Info

 

  

© 2009-2010 Wallen Baptist Basketball League | Wallen Baptist Church | Register Login