HHBM 08-09: Highland Hills Basketball Ministry

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 Teams

The East

    Pacers 7-8

    Bulls 6-9

    Celtics 1-12

    Pistons 9-5

The West

    Lakers 10-4

    Suns 11-4

    Nuggets 6-8

  
 WBBL League Leaders

WBBL LEAGUE LEADERS 2009/10
Scoring   Rebounds
  Player Team AVG   Player Team AVG
1 Coliss Wallace #8 Suns 27.4 1 Terrance Williams #4 Pi 13.3
2 Terrance Williams #4 Pi 23.5 2 Pete Roberts #6 Nug 12.9
3 Pete Roberts #6 Nug 22.9 3 Jon Hicks #4 Pa 11.5
4 James Robinson #7 Nug 22.0 4 Mike Christner #4 Cel 11.3
5 Chad Kelley #6 Suns 21.3 5 Jermaine Porter #8 Lak 11.3
6 Justin Brown #5 Bulls 19.3 6 Chad Kelley #6 Suns 11.2
7 Mike Christner #4 Cel 18.9 7 Justin Brown #5 Bulls 11.1
8 Jon Hicks #4 Pa 17.7 8 John Patty #3 Suns 10.4
9 CJ Miller #6 Bulls 17.7 9 James Robinson #7 Nug 9.25
10 Dylan Malone #4 Lak 16.7 10 And Hecht #5 Nug 7.73
11 Ben Patty #4 Suns 14.7 11 John Dammeyer #7 Pi 7.57
12 John Dammeyer #7 Pi 13.6 12 Dylan Malone #4 Lak 7.5
13 Micah Quick #1 Pa 13.4 13 Kurtis Howland #9 Cel 7.25
14 Jermaine Porter #8 Lak 12.0 14 Corliss Wallace #8 Suns 6.71
15 Nate Conner #5 Pi 11.8 15 Braden Handley #3 Cel 6.5
16 Seth Roberts #2 Bulls 11.6 16 John DeVries #9 Pa 6.1
17 Anthony Morgan #8 Nug 11.5 17 Preston Short #5 Pa 6
18 Andy Hecht #5 Nug 11.5 18 Todd Glass #7 Cel 6
19 Braden Handley #3 Cel 11.0 19 Anthony Morgan #8 Nug 6
20 Preston Short #5 Pa 10.8 20 CJ Miller #6 Bulls 5.83
Blocks   Assists
  Player Team AVG   Player Team AVG
1 Todd Glass #7 Cel 2.33 1 Todd Glass #7 Cel 3.83
2 Terrance Williams #4 Pi 2.17 2 Dylan Malone #4 Lak 3.82
3 Chad Kelley #6 Suns 1.67 3 Pete Roberts #6 Nug 3
4 John Patty #3 Suns 1.6 4 Justin Brown #5 Bulls 3
5 Jermaine Porter #8 Lak 1.33 5 Ben Patty #4 Suns 2.91
6 Jon Hicks #4 Pa 1.27 6 Micah Quick #1 Pa 2.82
7 Nate Glenn #3 Lak 1 7 Rick Malott #6 Cel 2.5
8 Ross Minear Pi 0.75 8 James Robinson #7 Nug 2.42
9 Dylan Malone #4 Lak 0.73 9 Nate Conner #5 Pi 2.17
10 Justin Brown #5 Bulls 0.72 10 Mike Christner #4 Cel 2.11
11 Coliss Wallace #8 Suns 0.71 11 Anthony Morgan #8 Nug 2.09
12 Seth Roberts #2 Bulls 0.67 12 John Yoder #6 Lak 2.09
13 Bill King #3 Nug 0.57 13 Mike Koning #7 Pa 2.08
14 CJ Miller #6 Bulls 0.5 14 Terrance Williams #4 Pi 2
15 Kurtis Howland #9 Cel 0.5 15 Coliss Wallace #8 Suns 2
16 Rick Malott #6 Cel 0.5 16 Braden Handley #3 Cel 1.91
17       17 Jermaine Porter #8 Lak 1.83
18       18 Greg Craghead #6 Pi 1.75
19       19 CJ Miller #6 Bulls 1.67
20       20 Mark Patty #7 Suns 1.67
3 Points   Steals
  Player Team AVG   Player Team AVG
1 CJ Miller #6 Bulls 3.5 1 James Robinson #7 Nug 4
2 Mike Christner #4 Cel 3.22 2 Braden Handley #3 Cel 2.36
3 Ben Patty #4 Suns 3.18 3 Taylor Temple #2 Lak 2.36
4 Terrance Williams #4 Pi 2.92 4 Mike Christner #4 Cel 2.33
5 Preston Short #5 Pa 2.83 5 Nate Conner #5 Pi 2.33
6 Justin Brown #5 Bulls 2.73 6 Coliss Wallace #8 Suns 2.29
7 Pete Roberts #6 Nug 2.34 7 Justin Brown #5 Bulls 2.27
8 Micah Quick #1 Pa 2.18 8 Mark Patty #7 Suns 2.25
9 Dylan Malone #4 Lak 2 9 Todd Glass #7 Cel 2.17
10 Nate Conner #5 Pi 1.83 10 Nate Glenn #3 Lak 2.17
11 Seth Roberts #2 Bulls 1.67 11 Pete Roberts #6 Nug 2.11
12 John Yoder #6 Lak 1.55 12 John Patty #3 Suns 2
13 Mike Koning #7 Pa 1.5 13 Terrance Williams #4 Pi 1.92
14 Rick Malott #6 Cel 1.25 14 Seth Roberts #2 Bulls 1.83
15 James Robinson #7 Nug 1.25 15 Jon Hicks #4 Pa 1.82
16 Mark Patty #7 Suns 1.08 16 Anthony Morgan #8 Nug 1.73
17 Coliss Wallace #8 Suns 1 17 Mike Parks #7 Lak 1.71
18       18 John Shearer #1 Suns 1.67
19       19 John Yoder #6 Lak 1.64
20       20 Dylan Malone #4 Lak 1.55

  
 Schedule - Games - Clock & Stats

 

  

© 2009-2010 Wallen Baptist Basketball League | Wallen Baptist Church | Register Login